The phrase,'Unsound Transit', was coined by the Wall Street Journal to describe Seattle where,"Light Rail Madness eats billions that could otherwise be devoted to truly efficient transportation technologies." The Puget Sound's traffic congestion is a growing cancer on the region's prosperity. This website, captures news and expert opinion about ways to address the crisis. This is not a blog, but a knowledge base, which collects the best articles and presents them in a searchable format. My goal is to arm residents with knowledge so they can champion fact-based, rather than emotional, solutions.

Transportation

Wednesday, August 8, 2007

Prop 1 Tax Authority amounts to $157 billion

8/8/07
Proposition 1 (Roads & Transit) Taxes
Sound Move Sound Transit RTID Combined Total Total Annual Total Annual
Year Phase 1 Taxes Phase 2 Taxes Road Taxes Tax Collections Tax/Capita Tax/Household
2008 358,052,600 $269,083,900 $76,272,000 $703,408,500 $255 $636
2009 375,377,700 $370,767,900 $242,975,000 $989,120,600 $350 $872
2010 392,257,600 $387,414,000 $254,100,000 $1,033,771,600 $361 $884
2011 410,588,600 $405,544,500 $277,000,000 $1,093,133,100 $377 $920
2012 431,271,900 $426,039,300 $298,000,000 $1,155,311,200 $393 $957
2013 453,586,400 $448,063,300 $324,000,000 $1,225,649,700 $412 $1,000
2014 477,186,800 $471,325,500 $348,000,000 $1,296,512,300 $430 $1,041
2015 502,228,700 $496,044,900 $352,000,000 $1,350,273,600 $443 $1,069
2016 528,465,100 $521,850,000 $385,000,000 $1,435,315,100 $465 $1,119
2017 555,398,700 $548,388,200 $420,000,000 $1,523,786,900 $487 $1,171
2018 582,591,600 $575,147,600 $441,000,000 $1,598,739,200 $505 $1,211
2019 610,869,300 $603,144,800 $456,000,000 $1,670,014,100 $521 $1,248
2020 641,075,900 $633,244,600 $457,000,000 $1,731,320,500 $535 $1,277
2021 674,484,900 $666,481,300 $461,000,000 $1,801,966,200 $552 $1,312
2022 709,650,900 $701,213,200 $481,000,000 $1,891,864,100 $574 $1,361
2023 746,333,100 $737,393,400 $497,000,000 $1,980,726,500 $596 $1,407
2024 784,959,000 $775,405,700 $519,000,000 $2,079,364,700 $620 $1,459
2025 825,708,400 $815,503,800 $556,000,000 $2,197,212,200 $649 $1,522
2026 868,856,900 $857,781,100 $577,000,000 $2,303,638,000 $675 $1,577
2027 914,404,000 $902,163,000 $616,000,000 $2,432,567,000 $706 $1,645
Subtotals 11,843,348,100 11,612,000,000 $8,038,347,000 $31,493,695,100 $9,900 $23,700
% S-Total 38% 37% 26% 100% $495 $1,185
MVET Eliminated ^--Avg Tax per Year--^
2028 962,498,100 $948,803,500 $625,856,000 $2,537,157,600 $730 $1,696
2029 800,657,100 $997,931,500 $660,535,700 $2,459,124,300 $701 $1,623
2030 842,173,300 $1,049,823,900 $697,140,300 $2,589,137,500 $732 $1,689
2031 885,861,400 $1,104,431,200 $735,777,100 $2,726,069,700 $763 $1,755
2032 931,823,700 $1,161,881,500 $776,559,000 $2,870,264,200 $796 $1,824
2033 980,241,400 $1,222,401,200 $819,605,200 $3,022,247,800 $830 $1,896
2034 1,031,332,200 $1,286,262,300 $865,041,800 $3,182,636,300 $866 $1,972
2035 1,085,329,400 $1,353,756,500 $913,001,700 $3,352,087,600 $904 $2,051
2036 1,141,422,100 $1,423,870,200 $963,625,100 $3,528,917,400 $943 $2,133
2037 1,200,444,300 $1,497,645,900 $1,004,510,400 $3,702,600,600 $981 $2,211
2038 1,262,861,200 $1,575,665,100 $0 $2,838,526,300 $758 $1,703
2039 1,328,903,500 $1,658,216,100 $0 $2,987,119,600 $790 $1,771
2040 1,398,721,700 $1,745,487,000 $0 $3,144,208,700 $825 $1,842
2041 1,471,455,300 $1,836,252,300 $0 $3,307,707,600 $860 $1,916
2042 1,547,970,900 $1,931,737,500 $0 $3,479,708,400 $896 $1,993
2043 1,628,465,400 $2,032,187,800 $0 $3,660,653,200 $934 $2,074
2044 1,713,145,600 $2,137,861,600 $0 $3,851,007,200 $974 $2,157
2045 1,802,229,200 $2,249,030,400 $0 $4,051,259,600 $1,016 $2,245
2046 1,895,945,100 $2,365,980,000 $0 $4,261,925,100 $1,059 $2,337
2047 1,994,534,300 $2,489,010,900 $0 $4,483,545,200 $1,105 $2,432
2048 2,098,250,000 $2,618,439,500 $0 $4,716,689,500 $1,152 $2,532
2049 2,207,359,000 $2,754,598,300 $0 $4,961,957,300 $1,202 $2,636
2050 2,322,141,700 $2,897,837,500 $0 $5,219,979,200 $1,254 $2,744
2051 2,442,893,100 $3,048,525,000 $0 $5,491,418,100 $1,308 $2,858
2052 2,569,923,500 $3,207,048,300 $0 $5,776,971,800 $1,365 $2,976
2053 2,703,559,500 $3,373,814,800 $0 $6,077,374,300 $1,424 $3,100
2054 2,844,144,600 $3,549,253,200 $0 $6,393,397,800 $1,486 $3,229
2055 2,992,040,200 $3,733,814,400 $0 $6,725,854,600 $1,550 $3,363
2056 3,147,626,200 $3,927,972,700 $0 $7,075,598,900 $1,618 $3,504
2057 3,311,302,800 $4,132,227,300 $0 $7,443,530,100 $1,688 $3,651
Totals $64,388,604,600 $76,923,768,100
$141,312,372,700 $16,100,000,000 $157,412,370,600 $41,400 $93,600
% Total 41% 49% 10% 100% $830 $1,870
^--Avg Tax per Year--^

Prepared by James W. MacIsaac, P.E. August 30, 2007

The articles are posted solely for educational purposes to raise awareness of transportation issues. I claim no authorship, nor do I profit from this website. Where known, all original authors and/or source publisher have been noted in the post. As this is a knowledge base, rather than a blog, I have reproduced the articles in full to allow for complete reader understanding and allow for comprehensive text searching...see custom google search engine at the top of the page. If you have concerns about the inclusion of a specific article, please email bbdc1@live.com. for a speedy resolution.