10/4/05 Event Type | Motor Bus | Commuter Rail | Demand Response | Heavy Rail | Light Rail | Trolley Bus | Other | Total | LRT/Bus | |
Security : Aggravated Assaults | 774 | 93 | 9 | 282 | 195 | 17 | 13 | 1,383 | ||
Security : Arson | 23 | 5 | 0 | 7 | 10 | 0 | 0 | 45 | ||
Security : Bomb Threat | 30 | 21 | 0 | 67 | 4 | 0 | 4 | 126 | ||
Security : Bombing | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | ||
Security : Burglary | 162 | 110 | 2 | 40 | 308 | 0 | 1 | 623 | ||
Security : Chemical/Biological/Nuclear Release | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Security : Cyber Incident | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Security : Fare Evasion (citations) | 10276 | 5,496 | 43 | 25,775 | 71,799 | 1 | 4 | 113,394 | ||
Security : Forcible Rape | 8 | 1 | 1 | 12 | 4 | 0 | 0 | 26 | ||
Security : Hijacking | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
Security : Homicide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Security : Motor Vehicle Theft | 173 | 95 | 4 | 962 | 387 | 0 | 1 | 1,622 | ||
Security : Non-Violent Civil Disturbance | 296 | 1 | 6 | 0 | 90 | 0 | 20 | 413 | ||
Security : Other Assaults (arrests) | 766 | 157 | 4 | 572 | 122 | 1 | 44 | 1,666 | ||
Security : Robbery | 475 | 48 | 0 | 676 | 367 | 14 | 12 | 1,592 | ||
Security : Sabotage | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 11 | ||
Security : Theft Offenses | 1654 | 850 | 11 | 4,396 | 986 | 158 | 17 | 8,072 | ||
Security : Trespassing (arrests) | 1150 | 822 | 8 | 663 | 739 | 0 | 20 | 3,402 | ||
Security : Vandalism | 456 | 128 | 5 | 201 | 259 | 0 | 13 | 1,062 | ||
Total | 16249 | 7,834 | 93 | 33,654 | 75,270 | 191 | 152 | 133,443 | ||
Passenger Miles (millions) | 21,377 | 9,719 | 962 | 14,354 | 1,576 | 173 | 911 | 49,073 | ||
All Types (major & non-major) without Fare Evasion | 20,049 | |||||||||
Per billion passenger miles | ||||||||||
Security : Aggravated Assaults | 36.2 | 9.6 | 9.4 | 19.6 | 123.7 | 98.2 | 14.3 | 28.2 | 3.4 | |
Security : Arson | 1.1 | 0.5 | 0.0 | 0.5 | 6.3 | 0.0 | 0.0 | 0.9 | 5.9 | |
Security : Bomb Threat | 1.4 | 2.2 | 0.0 | 4.7 | 2.5 | 0.0 | 4.4 | 2.6 | 1.8 | |
Security : Bombing | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Security : Burglary | 7.6 | 11.3 | 2.1 | 2.8 | 195.4 | 0.0 | 1.1 | 12.7 | 25.8 | |
Security : Chemical/Biological/Nuclear Release | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Security : Cyber Incident | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Security : Fare Evasion (citations) | 480.7 | 565.5 | 44.7 | 1,795.6 | 45,552.0 | 5.8 | 4.4 | 2,310.7 | 94.8 | |
Security : Forcible Rape | 0.4 | 0.1 | 1.0 | 0.8 | 2.5 | 0.0 | 0.0 | 0.5 | 6.8 | |
Security : Hijacking | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Security : Homicide | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | ||
Security : Motor Vehicle Theft | 8.1 | 9.8 | 4.2 | 67.0 | 245.5 | 0.0 | 1.1 | 33.1 | 30.3 | |
Security : Non-Violent Civil Disturbance | 13.8 | 0.1 | 6.2 | 0.0 | 57.1 | 0.0 | 22.0 | 8.4 | 4.1 | |
Security : Other Assaults (arrests) | 35.8 | 16.2 | 4.2 | 39.8 | 77.4 | 5.8 | 48.3 | 33.9 | 2.2 | |
Security : Robbery | 22.2 | 4.9 | 0.0 | 47.1 | 232.8 | 80.8 | 13.2 | 32.4 | 10.5 | |
Security : Sabotage | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 0.2 | 0.0 | |
Security : Theft Offenses | 77.4 | 87.5 | 11.4 | 306.2 | 625.6 | 912.2 | 18.7 | 164.5 | 8.1 | |
Security : Trespassing (arrests) | 53.8 | 84.6 | 8.3 | 46.2 | 468.8 | 0.0 | 22.0 | 69.3 | 8.7 | |
Security : Vandalism | 21.3 | 13.2 | 5.2 | 14.0 | 164.3 | 0.0 | 14.3 | 21.6 | 7.7 | |
Total | 760 | 806 | 97 | 2345 | 47754 | 1103 | 167 | 2719 | 62.8 | |
Total minus fare evasion | 279 | 241 | 52 | 549 | 2202 | 1097 | 162 | 409 | 7.9 |
The phrase,'Unsound Transit', was coined by the Wall Street Journal to describe Seattle where,"Light Rail Madness eats billions that could otherwise be devoted to truly efficient transportation technologies." The Puget Sound's traffic congestion is a growing cancer on the region's prosperity. This website, captures news and expert opinion about ways to address the crisis. This is not a blog, but a knowledge base, which collects the best articles and presents them in a searchable format. My goal is to arm residents with knowledge so they can champion fact-based, rather than emotional, solutions.
Transportation
Monday, March 10, 2008
Light Rail Has Much More Crime than Buses in the US
The articles are posted solely for educational purposes to raise awareness of transportation issues. I claim no authorship, nor do I profit from this website. Where known, all original authors and/or source publisher have been noted in the post. As this is a knowledge base, rather than a blog, I have reproduced the articles in full to allow for complete reader understanding and allow for comprehensive text searching...see custom google search engine at the top of the page. If you have concerns about the inclusion of a specific article, please email bbdc1@live.com. for a speedy resolution.